You are viewing the site in preview mode
Skip to main content
| | Included | Excluded | P-value |
|---|
| | By eyes (n = 397) | By eyes (n = 166) | |
|---|
| Diabetic retinopathy severity (no/ mild/ moderate/ severe) | 170/ 101/ 90/ 36 (43%/ 25%/ 23%/ 9%) | 51/ 34/ 40/ 41 (31%/ 20%/24%/25%) | 0.053 |
| Presence of diabetic macular edema | 57 (14.4%) | 60 (36.1%) | 0.005 |
| LogMAR, per unit | 0.14 (0.15) | 0.26 (0.24) | < 0.001 |
| Axial length (mm) | 23.88 (1.34) | 23.88 (1.33) | 0.993 |
| Central subfield thickness (μm) | 258.2 (47.4) | 267.0 (73.2) | 0.194 |
| Subfoveal choroidal thickness (μm) | 208.58 (78.13) | 188.82 (75.48) | 0.011 |
| Average GC-IPL thickness (μm) | 80.2 (10.9) | 77.2 (12.0) | 0.012 |
| Average peripapillary RNFL thickness (μm) | 97.97 (65.89) | 91.24 (14.48) | 0.060 |
| | By subjects (n = 250) | By subjects (n = 83) | |
| Gender, Female | 115 (46%) | 37 (44.6%) | 0.317 |
| Age (years) | 60.7 (13.2) | 65.7 (11.1) | 0.002 |
| Duration of diabetes (year) | 12.9 (9.07) | 11.3 (8.76) | 0.182 |
| Body mass index (kg/m2) | 26.2 (4.19) | 25.2 (4.70) | 0.119 |
| Systolic blood pressure (mmHg) | 137.8 (20.4) | 147.0 (20.9) | 0.001 |
| Diastolic blood pressure (mmHg) | 78.1 (10.5) | 77.3 (11.7) | 0.626 |
| Pulse Pressure (mmHg) | 60.7 (18.40) | 69.7 (17.6) | < 0.001 |
| HbA1c (%) | 7.48 (1.33) | 7.50 (1.67) | 0.958 |
| Fasting glucose (mmol/L) | 7.87 (3.33) | 7.95 (2.38) | 0.860 |
| Total cholesterol (mmol/L) | 4.34 (0.95) | 3.99 (0.75) | 0.003 |
| LDL cholesterol (mmol/L) | 2.31 (0.77) | 2.14 (0.56) | 0.068 |
| HDL cholesterol (mmol/L) | 1.37 (0.50) | 1.30 (0.39) | 0.287 |
| Creatinine (μmol/L) | 91.8 (71.13) | 92.7 (61.9) | 0.918 |
| History of stroke | 10 (4%) | 3 (3.61%) | 0.998 |
| History of coronary artery disease | 35 (14%) | 16 (19.3%) | 0.140 |
- GC-IPL= ganglion cell inner plexiform layer; LogMAR= logarithm of the minimum angle of resolution; RNFL= retinal nerve fiber layer; HbA1c= hemoglobin A1c; LDL= low-density lipoprotein; HDL= high-density lipoproteins